BPL List 2021, Name in BPL list, Download New BPL List, Check name in BPL list, How to check name in BPL list, Download New BPL Suchi
BPL List 2021 – As you, all know that India is an agricultural country. In which it is very important for the citizens of India to have a ration card. Nowadays ration card is being used in many schemes and having a ration card is also very important. In India, no matter how poor the poorest person or the rich person is, it is necessary to have a ration card. How you can check BPL List 2021 [BPL List 2021] is telling you here. There are different types of ration cards in India. One of these is the BPL ration card. Those people come under BPL who come below the poverty line.
According to the census, according to the income of the people and the economic condition of the family, the government prepares the list of BPL cards. Citizens with BPL card get some exemption in health, education, government schemes as well as cheap ration is also provided. At present, the list of BPL is prepared according to the 2011 census. Here we are telling you how you can check BPL Card List 2021. To know how to check your name in BPL list, read our complete article.
Article type | BPL List 2021 | Name in BPL list | Download New BPL List |
ration card name | BPL card |
purpose of ration card | Providing facilities to the poor sections |
View the list of BPL card | online turn |
Year | 2021 |
official website of bpl card | mnregaweb2.nic.in |
DO READ THIS TOO!
As everyone knows that the state governments issue ration cards to the citizens of their state according to their income. Now the government distributed ration for free during the second wave of Corona under one nation one card. Under this scheme of the government, all the ration card holders were given benefits, including all the people who appeared on the BPL list 2021. According to the recently released report, 15,729 migrant labourers from Bihar took the maximum benefit under this scheme across the country. This report was given by the Union Minister of State for Consumer Affairs, Food and Public Distribution Sadhvi Niranjan Jyoti in the Rajya Sabha. He informed that 3,073 migrant labourers living in Maharashtra, 2,773 in Delhi, 1,838 in Haryana, 1,577 in Dadar and Nagar Haveli and Daman and Diu and 1,428 migrant Bihari labourers in Gujarat took the benefit of ration.
Download NREGA Job Card List 2021
Candidates who want to know about the benefits related to BPL List 2021. Information about all those benefits can be seen in the list below.
Earlier, the people of BPL cardholders used to make rounds of the government office due to which they had to face a lot of problems. But through the central government, you can now check your name in the list online sitting at home. MGNREGA website is for the citizens of all the states of the country. This will save your time as well. With the launch of the online portal, citizens can now avail this facility sitting at home. With the release of the BPL list online, people will not have to face any problems, with the help of their mobile and internet, this process can now be completed sitting at home. The process of looking up names in the BPL list has now been made easier by the Government of India.
You can check your name in BPL List List 2021 by two types of methods.
On the basis of the first name – under the Mahatma National Rural Scheme, the poor families have been kept. Therefore, by searching your name on the official website of MNREGA, you can see your name in the list of whether your name is there or not.
You can check your name on the BPL list. And you can also print it out by clicking on print in the end list. Or you can download it.
Candidates can also check the state wise BPL list. You can visit the official website of the Department of Consumer Affairs, Food and Civil Supplies. We are giving you the official website of the food supply of all the states below and also giving the link of some union territory websites-
Name of State | Total Households | Link |
BPL List for 28 States | ||
Andhra Pradesh | 1,22,70,164 | View List |
Arunachal Pradesh | 2,60,217 | View List |
Assam | 64,27,614 | View List |
Bihar | 2,00,74,242 | View List |
Chhattisgarh | 57,14,798 | View List |
Goa | 3,02,950 | View List |
Gujarat | 1,16,29,409 | View List |
Haryana | 46,30,959 | View List |
Himachal Pradesh | 14,27,365 | View List |
Jammu and Kashmir | 20,94,081 | View List |
Jharkhand | 60,41,931 | View List |
Karnataka | 1,31,39,063 | View List |
Kerala | 76,98,556 | View List |
Madhya Pradesh | 1,47,23,864 | View List |
Maharashtra | 2,29,62,600 | View List |
Manipur | 5,78,939 | View List |
Meghalaya | 5,54,131 | View List |
Mizoram | 2,26,147 | View List |
Nagaland | 3,79,164 | View List |
Odisha | 99,42,101 | View List |
Punjab | 50,32,199 | View List |
Rajasthan | 1,31,36,591 | View List |
Sikkim | 1,20,014 | View List |
Tamil Nadu | 1,75,21,956 | View List |
Tripura | 8,75,621 | View List |
Uttarakhand | 19,68,773 | View List |
Uttar Pradesh | 3,24,75,784 | View List |
West Bengal | 2,03,67,144 | View List |
Union Territories BPL List | ||
Andaman & Nicobar Islands | 92,717 | View List |
Chandigarh | 2,14,233 | View List |
Dadra & Nagar Haveli | 66,571 | View List |
Daman & Diu | 44,968 | View List |
National Capital Territory of Delhi | 33,91,313 | View List |
Lakshadweep | 10,929 | View List |
Puducherry | 2,79,857 | View List |
serial number | names of states | Official website |
1. | Madhya Pradesh | http://samagra.gov.in/SamagraPortals/BPL/BPL_Register.aspx |
2. | Jharkhand | https://aahar.jharkhand.gov.in/secc_cardholders/searchRation |
3. | Puducherry | http://dcsca.puducherry.gov.in/ |
4. | Rajasthan | http://food.raj.nic.in/DistrictWiseCategoryDetails.aspx |
5. | Maharashtra | https://rcms.mahafood.gov.in/ |
6. | Odisha | http://www.pdsodisha.gov.in/TPDS/Reports/FinalPriorityListReport.aspx |
7. | Tamil Nadu | https://www.tnrd.gov.in/databases.html |
8. | Gujarat | https://fcsca.gujarat.gov.in/ |
9. | Andra Pradesh | https://civilsupplies.ap.gov.in/ |
10. | Chhattisgarh | http://khadya.cg.nic.in/pdsonline/RationCardRPT.aspx |
11. | Karnataka | https://ahara.kar.nic.in/ |
12. | Manipur | http://164.100.128.97/MANIPUR_PDS/ |
13. | Goa | http://www.goacivilsupplies.gov.in/ |
14. | Tripura | http://fcatripura.gov.in/dept-statistics |
15. | Uttar Pradesh | http://fcs.up.nic.in/ |
16. | Arunachal Pradesh | http://www.panchayatiraj.arunachal.gov.in/cgi-sys/defaultwebpage.cgi |
17. | Haryana | http://www.haryanarural.gov.in/en/bpl-list-20071172008 |
18. | Kerala | https://civilsupplieskerala.gov.in/ |
19. | Meghalaya | http://megfcsca.gov.in/ |
20. | Punjab | http://epos.punjab.gov.in/index.jsp |
21. | Jammu and Kashmir | http://164.100.128.97/JAMMU_PDS/ |
22. | Himachal Pradesh | http://hprural.nic.in/Bpllist.htm |
23. | Mizoram | https://fcsca.mizoram.gov.in/page/bpl-aay-apl |
24. | Uttarakhand | http://fcs.uk.gov.in/ |
25. | West Bengal | https://wbpds.gov.in/ |
26. | A state in Eastern India | http://urban.bih.nic.in/bpl-list.htm |
27. | Assam | http://164.100.128.97/ASSAM_PDS/ |
28. | Nagaland | http://fcsnagaland.gov.in/BPL%20Beneficiaries%20List.html |
29. | Sikkim | http://sikkimfcs-cad.gov.in/ration_card.html |
30. | Telangana | https://epds.telangana.gov.in/FoodSecurityAct/ |
Union Territories | ||
31. | Dadra and Nagar Haveli | http://dnh.nic.in/Departments/FoodAndCS.aspx |
32. | Andaman and Nicobar Islands | https://data.gov.in/catalog/villagetown-wise-primary-census-abstract-2011-andaman-nicobar-islands |
33. | Daman and Diu | https://daman.nic.in/WebRation/MainPage.htm |
34. | Lakshadweep | https://lakshadweep.gov.in/ |
35. | Delhi | https://nfs.delhi.gov.in/Citizen/ViewRcDetails.aspx |
36. | Chandigarh | http://chandigarh.gov.in/how_ration.htm |
Here we will tell you how the beneficiary can check the BPL list 2021 through the mobile app. Candidates can easily check their name in the BPL list by following the procedure mentioned by us. This process is as follows –
DO READ THIS TOO!
BPL RATION CARD (Official Website) | Click Here |
CSC Locator (Official Website) | Click Here |
PM MODI YOJANA (Official Website) | Click Here |
So you can check your name in BPL List 2021 [ BPL List List 2021 ] through our given process. If you are facing any other problem related to the BPL card, then you can tell us your problem by messaging us in the comment box. We will tell you the solution to solve your problem. We hope that the information given by us will help you.
Apne TV 2022, Apne TV, ApneTV.con, Apne TV.com, ApneTV.com, Apne TV App, ApneTv In Apne…
Hindilinks4u 2022, Hindilinks4u, Hindi links 4 u, Hindilinks 4u, Hindi links 4u, Hindi links for…
8xFlix 2022, 8xflix, 8x Flix, 8xflix com, 8xflix Movies, 8xflix movies download, 8xFlix Homepage, 8xflix…
HDMoviearea 2022, HDMoviearea, HD Movie area, HDmoviarea site, hdmoviearea in, hdmoviearea.site, hdmoviearea cc, hdmoviearea. com, hdmoviearea…
Tamilblasters 2022, Tamilblasters, Tamil blasters, Tamilblaster, Tamil blaster, Tamilblaster.wp, Tamilblasters Ws, Tamilblaster Live, Tamilblasters In,…
West Bengal Police Bharti 2022, (West Bengal Police Recruitment 2022) West Bengal every year invites…